
                
                
The following table enlists the countries having maximum reserve of petroleum −
| Country | Reserves (MMBBL*, est.) | 
|---|---|
| Venezuela | 297,740 | 
| Saudi Arabia | 268,350 | 
| Canada | 175,200 | 
| Iran | 157,300 | 
| Iraq | 140,300 | 
| Kuwait | 104,000 | 
| UAE | 97,800 | 
| Russia | 80,000 | 
| Libya | 48,014 | 
| Nigeria | 37,200 | 
| United States | 36,420 | 
| Kazakhstan | 30,002 | 
| China | 25,585 | 
| Qatar | 25,382 | 
| Brazil | 13,986 | 
* MMbbl = One Million Barrels