
 
The following table illustrates the major space research organizations of India −
| Research Organization | Location | 
|---|---|
| Vikram Sarabhai Space Centre | Thiruvananthapuram (Kerala) | 
| Liquid Propulsion Systems Centre | Thiruvananthapuram (Kerala) & Bengaluru (Karnataka) | 
| Physical Research Laboratory | Ahmedabad (Gujarat) | 
| Semi-Conductor Laboratory | Chandigarh | 
| National Atmospheric Research Laboratory | Tirupati (Andhra Pradesh) | 
| Space Applications Centre | Ahmedabad (Gujarat) | 
| North-Eastern Space Applications Centre | Shillong (Meghalaya) | 
| Construction and Launching Center | |
| ISRO Satellite Centre | Bengaluru (Karnataka) | 
| Laboratory for Electro-Optics Systems | Bengaluru (Karnataka) | 
| Satish Dhawan Space Centre | Sriharikota (Andhra Pradesh) | 
| Thumba Equatorial Rocket Launching Station | Thiruvananthapuram (Kerala) | 
| Human Resource Development Center | |
| Indian Institute of Remote Sensing (IIRS) | Dehradun (Uttarakhand) | 
| Indian Institute of Space Science and Technology (IIST) | Thiruvananthapuram (Kerala) | 
| Development and Educational Communication Unit | Ahmedabad (Gujarat) | 
| Tracking and Control Facilities Center | |
| Indian Deep Space Network (IDSN) | Bengaluru (Karnataka) | 
| National Remote Sensing Centre | Hyderabad (Telangana) | 
| ISRO Telemetry, Tracking and Command Network | Bengaluru (Karnataka) | 
| Master Control Facility | Bhopal (Madhya Pradesh) & Hassan (Karnataka) | 
| Testing (Facility) Center | |
| ISRO Propulsion Complex | Mahendragiri (Tamil Nadu) | 
| Other Centers | |
| Balasore Rocket Launching Station (BRLS) | Balasore (Odisha) | 
| ISRO Inertial Systems Unit (IISU) | Thiruvananthapuram (Kerala) | 
| Indian Regional Navigation Satellite System (IRNSS) | Byalalu (Karnataka) | 
| Indian Space Science Data Center (ISSDC) | Bengaluru (Karnataka) |